ITP TIRES
EVERYTHING ON THIS PAGE SHIPS FROM CARLISLE, PA
OLD NEW
DESCRIPTION SIZE PLY WEIGHT TIRE # TIRE #
HOLESHOT 20x11-8 4 15.0 ITP218 532031
HOLESHOT 20x11-9 4 14.5 ITP219 532032
HOLESHOT 20x11-10 4 14.0 ITP211 532035
HOLESHOT 21x7-10 2 12.0 ITP210 532040
HOLESHOT SR 21x7R-10 4 11.3 537202 537202
HOLESHOT SR 20x10R-9 4 14.0 537203 537203
HOLESHOT SX 20x6-10 2 10.7 ITP297 532019
HOLESHOT SX 18x10-8 2 12.0 ITP248 532018
HOLESHOT MXR4 19x10-9 2 11.1 ITP150 532064
HOLESHOT MXR4 19x10-10 2 11.0 ITP151 532065
HOLESHOT MXR6 19x6-10 2 8.3 ITP198 532022
HOLESHOT MXR6 20x6-10 2 8.9 ITP199 532021
HOLESHOT MXR6 18x10-8 2 11.4 ITP152 532023
HOLESHOT MXR6 18x10-9 2 11.2 ITP153 532024
HOLESHOT XC 20x11-9 6 16.7 ITP249 532034
HOLESHOT XC 22x7-10 4 13.6 ITP220 532045
HOLESHOT XCR 21x7-10 6 12.0 ITP243 532009
HOLESHOT XCR 22x7-10 6 13.0 ITP244 532008
HOLESHOT XCR-03 20x11-8 6 16.0 ITP245 532053
HOLESHOT XCR-03 20x11-9 6 16.5 ITP246 532054
HOLESHOT XCR-03 20x11-10 6 17.0 ITP247 532055
HOLESHOT GNCC 21x7-10 6 14.5 532029
HOLESHOT GNCC 22x7-10 6 14.5 532028
HOLESHOT GNCC 20x10-9 6 15.1 ITP349 532025
HOLESHOT GNCC 21x11-9 6 15.5 ITP350 532027
HOLESHOT XCT 22x11-8 6 19.0 ITP238 537036
HOLESHOT XCT 22x11-9 6 18.5 ITP239 532038
HOLESHOT XCT 22x11-10 6 18.0 ITP240 537051
HOLESHOT XCT 23x7-10 4 14.0 ITP230 537047
HOLESHOT H-D 22x7-10 6 13.0 ITP403 532011
HOLESHOT H-D 23x7-10 6 14.0 ITP404 532014
HOLESHOT H-D 20x11-9 6 19.5 ITP401 532012
HOLESHOT H-D 20x11-10 6 19.0 ITP402 532013
HOLESHOT ATR 205/80R-12 6 18.0 ITP301 532066
HOLESHOT ATRs 205/80R-12 6 18.0 532070*
HOLESHOT ATR 270/60R-12 6 21.0 ITP302 532067
HOLESHOT ATR 205/85R12 6 19.0 ITP303 532072
HOLESHOT ATR 255/70R12 6 22.0 ITP304 532073
*OEM front tire for Can-Am Renegade
BLACKWATER 26x8-12 6 20.0 ITP268 532126
BLACKWATER 26x12-12 6 26.0 ITP262 532200
BLACKWATER XT 27x9-12 6 21.0 ITP270 532127
BLACKWATER XT 27x12-12 6 29.0 ITP272 532129