Experience unmatched performance and durability with the ITP Blackwater Evolution tire, the ultimate choice for off-road enthusiasts. Crafted with a tough 8-ply radial construction, this tire is designed to handle the most rugged terrains with ease, delivering exceptional traction and control in any condition. Don’t settle for ordinary tires – upgrade to the ITP Blackwater Evolution tire and conquer the trails with confidence. Made in the USA.
Tough rubber compound offers exceptional wear and abrasion resistance
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P0060 | 25x11.00R12NHS | 8 | 25.8 | 10 | 1360 | 34 | 31 /32 | 29.1 | |
6P0040 | 26x11.00R12NHS | 8 | 26.8 | 9.7 | 1430 | 34 | 31 /32 | 30.1 | |
6P0041 | 26x9.00R12NHS | 8 | 26.2 | 8.3 | 1170 | 32 | 31 /32 | 26.4 | |
6P0063 | 27x11.00R12NHS | 8 | 27.8 | 10.3 | 1520 | 34 | 31 /32 | 30.3 | |
6P0061 | 27x11.00R14NHS | 8 | 27.8 | 10 | 1480 | 34 | 31 /32 | 31.8 | |
6P0064 | 27x9.00R12NHS | 8 | 27.8 | 8.2 | 1230 | 32 | 31 /32 | 26.5 | |
6P0062 | 27x9.00R14NHS | 8 | 27.8 | 8.5 | 1200 | 32 | 31 /32 | 27.8 | |
6P0106 | 28x10.00R12NHS | 8 | 28.5 | 10.1 | 1430 | 32 | 31 /32 | 30.5 | |
6P0102 | 28x10.00R14NHS | 8 | 28.5 | 9.8 | 1390 | 32 | 31 /32 | 31.1 | |
6P0115 | 28x11.00R14NHS | 8 | 28.5 | 10.7 | 1570 | 34 | 31 /32 | 32.3 | |
6P0113 | 28x9.00R14NHS | 8 | 28.2 | 8.7 | 1280 | 32 | 31 /32 | 29.8 | |
6P0116 | 30x10.00R14NHS | 8 | 30 | 9.9 | 1570 | 32 | 31 /32 | 33.2 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P0060 | 25x11.00R12NHS | 8 | 655.3 | 254 | 616.9 | 34 | 31 /32 | 13.2 | |
6P0040 | 26x11.00R12NHS | 8 | 680.7 | 246.4 | 648.6 | 34 | 31 /32 | 13.7 | |
6P0041 | 26x9.00R12NHS | 8 | 665.5 | 209.6 | 530.7 | 32 | 31 /32 | 12 | |
6P0063 | 27x11.00R12NHS | 8 | 706.1 | 261.6 | 689.5 | 34 | 31 /32 | 13.7 | |
6P0061 | 27x11.00R14NHS | 8 | 706.1 | 254 | 671.3 | 34 | 31 /32 | 14.4 | |
6P0064 | 27x9.00R12NHS | 8 | 706.1 | 208.3 | 557.9 | 32 | 31 /32 | 12 | |
6P0062 | 27x9.00R14NHS | 8 | 706.1 | 215.9 | 544.3 | 32 | 31 /32 | 12.6 | |
6P0106 | 28x10.00R12NHS | 8 | 723.9 | 256.5 | 648.6 | 32 | 31 /32 | 13.8 | |
6P0102 | 28x10.00R14NHS | 8 | 723.9 | 248.9 | 630.5 | 32 | 31 /32 | 14.1 | |
6P0115 | 28x11.00R14NHS | 8 | 723.9 | 271.8 | 712.1 | 34 | 31 /32 | 14.7 | |
6P0113 | 28x9.00R14NHS | 8 | 716.3 | 221 | 580.6 | 32 | 31 /32 | 13.5 | |
6P0116 | 30x10.00R14NHS | 8 | 762 | 251.5 | 712.1 | 32 | 31 /32 | 15.1 |
Sign up for our email marketing newsletter to receive all updates on our products and events.