Graduated lug heights offer superior grip and control, ensuring stability in rough terrains
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P0775 | 27x10.00-14 | 6 | 27 | 9.5 | 1070 | 18 | 42 /32 | 40.2 | |
6P0776 | 28x10.00-14 | 6 | 28 | 9.5 | 1140 | 18 | 42 /32 | 40.2 | |
6P0347 | 30x10.00-14NHS | 6 | 30.2 | 9.7 | 1320 | 18 | 47 /32 | 43.8 | |
6P0808 | 30x11.00-14 | 6 | 29.5 | 10.8 | 1390 | 34 | 47 /32 | 45.1 | |
6P0351 | 30x9.00-14NHS | 6 | 29.2 | 8.7 | 1200 | 32 | 47 /32 | 42.2 | |
6P0348 | 32x10.00-15NHS | 6 | 32.1 | 9.8 | 1480 | 18 | 47 /32 | 50.4 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P0775 | 27x10.00-14 | 6 | 685.8 | 241.3 | 485.3 | 18 | 42 /32 | 18.2 | |
6P0776 | 28x10.00-14 | 6 | 711.2 | 241.3 | 517.1 | 18 | 42 /32 | 18.2 | |
6P0347 | 30x10.00-14NHS | 6 | 767.1 | 246.4 | 598.7 | 18 | 47 /32 | 19.9 | |
6P0808 | 30x11.00-14 | 6 | 749.3 | 274.3 | 630.5 | 34 | 47 /32 | 20.4 | |
6P0351 | 30x9.00-14NHS | 6 | 741.7 | 221 | 544.3 | 32 | 47 /32 | 19.1 | |
6P0348 | 32x10.00-15NHS | 6 | 815.3 | 248.9 | 671.3 | 18 | 47 /32 | 22.9 |
Sign up for our email marketing newsletter to receive all updates on our products and events.