The Delta Steel wheel line, complete with precision-rolled rims, satisfies the need for a high-quality wheel at an affordable price.
Highlights:
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|
1222856014B | 12x7 | 4/110 | 4+3 | Black | Both | 13.6 | |
1222857014B | 12x7 | 4/156 12mm | 4+3 | Black | Both | 12.9 | |
1222858014B | 12x7 | 4/4 | 2+5 | Black | Both | 12.8 | |
1222859014B | 12x7 | 4/110 | 2+5 | Black | Rear | 13.1 | |
1222862014B | 12x7 | 4/137 | 2+5 | Black | Rear | 12.5 | |
1222863014B | 12x7 | 4/137 12mm | 4+3 | Black | Rear | 13.1 | |
1222864014B | 12x7 | 4/137 | 4+3 | Black | Front | 13 | |
1222865014B | 12x7 | 4/156 | 4+3 | Black | Both | 12.9 | |
1222866014B | 12x7 | 5/4.5 | 2+5 | Black | Both | 12.9 | |
1422319014B | 14x7 | 4/137 | 4+3 | Black | Both | 19.1 | |
1422320014B | 14x7 | 4x156 | 4+3 | Black | Both | 19 | |
1425544014B | 14x7 | 4/110 | 2+5 | Black | Rear | 16.4 | |
1425553014B | 14x7 | 4/110 | 5+2 | Black | Front | 16.4 | |
1425573014B | 14x7 | 4/137 | 4+3 | Black | Both | 16.7 | |
1425579014B | 14x7 | 4/156 | 4+3 | Black | Both | 16.6 | |
1422755014B | 14x7 | 4/156 12mm | 4+3 | Black | Both | 19 |
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|
1222856014B | 12x7 | 4/110 | 4+3 | Black | Both | 6.2 | |
1222857014B | 12x7 | 4/156 12mm | 4+3 | Black | Both | 5.9 | |
1222858014B | 12x7 | 4/4 | 2+5 | Black | Both | 5.8 | |
1222859014B | 12x7 | 4/110 | 2+5 | Black | Rear | 6 | |
1222862014B | 12x7 | 4/137 | 2+5 | Black | Rear | 5.7 | |
1222863014B | 12x7 | 4/137 12mm | 4+3 | Black | Rear | 5.9 | |
1222864014B | 12x7 | 4/137 | 4+3 | Black | Front | 5.9 | |
1222865014B | 12x7 | 4/156 | 4+3 | Black | Both | 5.9 | |
1222866014B | 12x7 | 5/4.5 | 2+5 | Black | Both | 5.8 | |
1422319014B | 14x7 | 4/137 | 4+3 | Black | Both | 8.7 | |
1422320014B | 14x7 | 4x156 | 4+3 | Black | Both | 8.6 | |
1425544014B | 14x7 | 4/110 | 2+5 | Black | Rear | 7.4 | |
1425553014B | 14x7 | 4/110 | 5+2 | Black | Front | 7.4 | |
1425573014B | 14x7 | 4/137 | 4+3 | Black | Both | 7.6 | |
1425579014B | 14x7 | 4/156 | 4+3 | Black | Both | 7.5 | |
1422755014B | 14x7 | 4/156 12mm | 4+3 | Black | Both | 8.6 |
Sign up for our email marketing newsletter to receive all updates on our products and events.