Home Products Holeshot® Series Tires Holeshot® Series
Unleash the full potential of your ATV with the ITP Holeshot® Series tire – a collection of top-tier, Made in the USA tires engineered for riders who demand nothing less than the best.
The Holeshot® Series Tires are proudly made in the USA, where they are meticulously crafted to meet the highest standards of quality and performance.
Holeshot® ATR
Holeshot® XCR
Holeshot® XCT
Holeshot® MXR6
Holeshot® XC
Holeshot® STD
Holeshot® HD
Holeshot® GNCC
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
532023 | 18x10-8 | 2 | 18.1 | 10 | 260 | 7 | 18 /32 | 12.3 | |
532024 | 18x10-9 | 2 | 18 | 9.5 | 260 | 7 | 19 /32 | 10.4 | |
532070 | 205/80R12 | 6 | 24.5 | 7.7 | 340 | 7 | 19 /32 | 14.8 | |
532025 | 20x10-9 | 6 | 20.1 | 9.6 | 300 | 7 | 19 /32 | 14.2 | |
532035 | 20x11-10 | 4 | 21.1 | 7.1 | 330 | 10 | 16 /32 | 15.1 | |
532031 | 20x11-8 | 4 | 20.8 | 11.3 | 330 | 7 | 16 /32 | 14.3 | |
532012 | 20x11-9 | 6 | 20.8 | 10.6 | 340 | 7 | 19 /32 | 18.7 | |
532032 | 20X11-9 | 4 | 20.6 | 10.8 | 340 | 7 | 16 /32 | 16.1 | |
532034 | 20x11-9 | 6 | 20.6 | 10 | 340 | 7 | 16 /32 | 16.4 | |
532054 | 20X11-9 | 6 | 20.1 | 10.2 | 340 | 7 | 17 /32 | 14.7 | |
532021 | 20x6-10 | 2 | 19.9 | 6.3 | 185 | 7 | 11 /32 | 9 | |
532009 | 21x7-10 | 6 | 21.3 | 7.2 | 235 | 7 | 14 /32 | 12.5 | |
532029 | 21x7-10 | 6 | 21.5 | 6.2 | 235 | 7 | 19 /32 | 12.1 | |
532040 | 21x7-10 | 2 | 20.4 | 8 | 235 | 7 | 14 /32 | 11 | |
537051 | 22x11-10 | 6 | 21.9 | 10.6 | 385 | 7 | 19 /32 | 19.6 | |
532038 | 22x11-9 | 6 | 22 | 11.7 | 395 | 7 | 19 /32 | 18.7 | |
532011 | 22x7-10 | 6 | 22 | 6.5 | 255 | 7 | 14 /32 | 12.4 | |
532045 | 22x7-10 | 4 | 22.1 | 7.3 | 255 | 7 | 14 /32 | 13.2 | |
537047 | 23x7-10 | 4 | 22.8 | 7.3 | 275 | 10 | 14 /32 | 14 | |
532067 | 270/60R12 | 6 | 25.3 | 10.4 | 455 | 7 | 19 /32 | 21.4 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
532023 | 18x10-8 | 2 | 459.7 | 254 | 117.9 | 7 | 18 /32 | 5.6 | |
532024 | 18x10-9 | 2 | 457.2 | 241.3 | 117.9 | 7 | 19 /32 | 4.7 | |
532070 | 205/80R12 | 6 | 622.3 | 194.3 | 154.2 | 7 | 19 /32 | 6.7 | |
532025 | 20x10-9 | 6 | 510.5 | 243.8 | 136.1 | 7 | 19 /32 | 6.4 | |
532035 | 20x11-10 | 4 | 536.7 | 180.3 | 149.7 | 10 | 16 /32 | 6.8 | |
532031 | 20x11-8 | 4 | 528.3 | 287 | 149.7 | 7 | 16 /32 | 6.5 | |
532012 | 20x11-9 | 6 | 528.3 | 269.2 | 154.2 | 7 | 19 /32 | 8.5 | |
532032 | 20X11-9 | 4 | 523.2 | 274.3 | 154.2 | 7 | 16 /32 | 7.3 | |
532034 | 20x11-9 | 6 | 523.2 | 254 | 154.2 | 7 | 16 /32 | 7.4 | |
532054 | 20X11-9 | 6 | 510.5 | 259.1 | 154.2 | 7 | 17 /32 | 6.7 | |
532021 | 20x6-10 | 2 | 504.2 | 160 | 83.9 | 7 | 11 /32 | 4.1 | |
532009 | 21x7-10 | 6 | 541.5 | 181.6 | 106.6 | 7 | 14 /32 | 5.7 | |
532029 | 21x7-10 | 6 | 546.1 | 157.5 | 106.6 | 7 | 19 /32 | 5.5 | |
532040 | 21x7-10 | 2 | 518.2 | 204 | 106.6 | 7 | 14 /32 | 5 | |
537051 | 22x11-10 | 6 | 556.3 | 268.5 | 174.6 | 7 | 19 /32 | 8.9 | |
532038 | 22x11-9 | 6 | 558.8 | 297.2 | 179.2 | 7 | 19 /32 | 8.5 | |
532011 | 22x7-10 | 6 | 559.1 | 164.6 | 115.7 | 7 | 14 /32 | 5.6 | |
532045 | 22x7-10 | 4 | 560.3 | 184.2 | 115.7 | 7 | 14 /32 | 6 | |
537047 | 23x7-10 | 4 | 577.9 | 184.2 | 124.7 | 10 | 14 /32 | 6.4 | |
532067 | 270/60R12 | 6 | 641.4 | 264.2 | 206.4 | 7 | 19 /32 | 9.7 |
Sign up for our email marketing newsletter to receive all updates on our products and events.