The first wheel in ITP’s Storm Series Line, the Hurricane offers exceptional strength in a modern, stand out design.
Highlights:
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|
1228627536B | 12x7 | 4/110 | 5+2 | Matte Black | Both | 10 | |
1228628536B | 12x7 | 4/110 | 2+5 | Matte Black | Both | 10 | |
1228630536B | 12x7 | 4/156 | 4+3 | Matte Black | Both | 10 | |
1228633536B | 12x7 | 4/137 | 5+2 | Matte Black | Both | 10 | |
1428636536B | 14x7 | 4/110 | 5+2 | Matte Black | Both | 13 | |
1428636729B | 14x7 | 4/110 | 5+2 | Bronze | Both | 13 | |
1428637536B | 14x7 | 4/110 | 2+5 | Matte Black | Both | 13 | |
1428638536B | 14x7 | 4/156 | 4+3 | Matte Black | Both | 13 | |
1428638729B | 14x7 | 4/156 | 4+3 | Bronze | Both | 13 | |
1428641536B | 14x7 | 4/137 | 5+2 | Matte Black | Both | 13 | |
1428641729B | 14x7 | 4/137 | 5+2 | Bronze | Both | 13 | |
1421948017B | 14x7 | 4/156 | 6+1 | Matte Black | Both | 13.2 | |
1522762724B | 15x7 | 5/4.5 | 6+1 | Gloss Black | 15.4 | ||
1522763729B | 15x7 | 5/4.5 | 6+1 | Bronze | 15.4 | ||
1528644729B | 15x7 | 4/156 | 4+3 | Bronze | Both | 16 | |
1528645729B | 15x7 | 4/137 | 5+2 | Bronze | 16 | ||
1528643536B | 15x7 | 4/110 | 5+2 | Matte Black | Both | 16 | |
1528644536B | 15x7 | 4/156 | 4+3 | Matte Black | Both | 16 | |
1528645536B | 15x7 | 4/137 | 5+2 | Matte Black | Both | 16 | |
1621964017B | 16x7 | 4/110 | 5+2 | Matte Black | Both | 18 | |
1621965017B | 16x7 | 4/136 | 5+2 | Matte Black | Both | 18 | |
1621966017B | 16x7 | 4/156 | 4+3 | Matte Black | Both | 18 | |
1822515546B | 18x6.5 | 4/137 | 4+2.5 | Gloss Black Powder Coat w/ Milled Edges | Both | 20.3 | |
1822515705B | 18x6.5 | 4/137 | 4+2.5 | Gloss Black | Both | 20.3 | |
1822515729B | 18x6.5 | 4/137 | 4+2.5 | Bronze | Both | 20.3 | |
1822516546B | 18x6.5 | 4/156 | 4+2.5 | Gloss Black Powder Coat w/ Milled Edges | Both | 20.3 | |
1822516705B | 18x6.5 | 4/156 | 4+2.5 | Gloss Black | Both | 20.3 | |
1822516729B | 18x6.5 | 4/156 | 4+2.5 | Bronze | Both | 20.3 | |
2022517546B | 20x6.5 | 4/137 | 4+2.5 | Gloss Black Powder Coat w/ Milled Edges | Both | 23.6 | |
2022517705B | 20x6.5 | 4/137 | 4+2.5 | Gloss Black | Both | 23.6 | |
2022517729B | 20x6.5 | 4/137 | 4+2.5 | Bronze | Both | 23.6 | |
2022518546B | 20x6.5 | 4/156 | 4+2.5 | Gloss Black Powder Coat w/ Milled Edges | Both | 23.6 | |
2022518705B | 20x6.5 | 4/156 | 4+2.5 | Gloss Black | Both | 23.6 | |
2022518729B | 20x6.5 | 4/156 | 4+2.5 | Bronze | Both | 23.6 |
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|
1228627536B | 12x7 | 4/110 | 5+2 | Matte Black | Both | 4.5 | |
1228628536B | 12x7 | 4/110 | 2+5 | Matte Black | Both | 4.5 | |
1228630536B | 12x7 | 4/156 | 4+3 | Matte Black | Both | 4.5 | |
1228633536B | 12x7 | 4/137 | 5+2 | Matte Black | Both | 4.5 | |
1428636536B | 14x7 | 4/110 | 5+2 | Matte Black | Both | 5.9 | |
1428636729B | 14x7 | 4/110 | 5+2 | Bronze | Both | 5.9 | |
1428637536B | 14x7 | 4/110 | 2+5 | Matte Black | Both | 5.9 | |
1428638536B | 14x7 | 4/156 | 4+3 | Matte Black | Both | 5.9 | |
1428638729B | 14x7 | 4/156 | 4+3 | Bronze | Both | 5.9 | |
1428641536B | 14x7 | 4/137 | 5+2 | Matte Black | Both | 5.9 | |
1428641729B | 14x7 | 4/137 | 5+2 | Bronze | Both | 5.9 | |
1421948017B | 14x7 | 4/156 | 6+1 | Matte Black | Both | 6 | |
1522762724B | 15x7 | 5/4.5 | 6+1 | Gloss Black | 7 | ||
1522763729B | 15x7 | 5/4.5 | 6+1 | Bronze | 7 | ||
1528644729B | 15x7 | 4/156 | 4+3 | Bronze | Both | 7.3 | |
1528645729B | 15x7 | 4/137 | 5+2 | Bronze | 7.3 | ||
1528643536B | 15x7 | 4/110 | 5+2 | Matte Black | Both | 7.3 | |
1528644536B | 15x7 | 4/156 | 4+3 | Matte Black | Both | 7.3 | |
1528645536B | 15x7 | 4/137 | 5+2 | Matte Black | Both | 7.3 | |
1621964017B | 16x7 | 4/110 | 5+2 | Matte Black | Both | 8.2 | |
1621965017B | 16x7 | 4/136 | 5+2 | Matte Black | Both | 8.2 | |
1621966017B | 16x7 | 4/156 | 4+3 | Matte Black | Both | 8.2 | |
1822515546B | 18x6.5 | 4/137 | 4+2.5 | Gloss Black Powder Coat w/ Milled Edges | Both | 9.2 | |
1822515705B | 18x6.5 | 4/137 | 4+2.5 | Gloss Black | Both | 9.2 | |
1822515729B | 18x6.5 | 4/137 | 4+2.5 | Bronze | Both | 9.2 | |
1822516546B | 18x6.5 | 4/156 | 4+2.5 | Gloss Black Powder Coat w/ Milled Edges | Both | 9.2 | |
1822516705B | 18x6.5 | 4/156 | 4+2.5 | Gloss Black | Both | 9.2 | |
1822516729B | 18x6.5 | 4/156 | 4+2.5 | Bronze | Both | 9.2 | |
2022517546B | 20x6.5 | 4/137 | 4+2.5 | Gloss Black Powder Coat w/ Milled Edges | Both | 10.7 | |
2022517705B | 20x6.5 | 4/137 | 4+2.5 | Gloss Black | Both | 10.7 | |
2022517729B | 20x6.5 | 4/137 | 4+2.5 | Bronze | Both | 10.7 | |
2022518546B | 20x6.5 | 4/156 | 4+2.5 | Gloss Black Powder Coat w/ Milled Edges | Both | 10.7 | |
2022518705B | 20x6.5 | 4/156 | 4+2.5 | Gloss Black | Both | 10.7 | |
2022518729B | 20x6.5 | 4/156 | 4+2.5 | Bronze | Both | 10.7 |
Sign up for our email marketing newsletter to receive all updates on our products and events.