Experience unparalleled off-road performance and style with the ITP Momentum® Wheel – a masterpiece of design and durability. Engineered for modern UTVs and ATVs, the Momentum® Wheel features offsets closer to OE for optimal fitment and performance, while its exclusive “Rock Armor” inner wheel lip guarantees unrivaled structural integrity. With a dazzling finish that resists wear and tear and rock-solid construction for exceptional durability, this wheel is the ultimate choice for off-road enthusiasts seeking both performance and style. Transform your off-road machine into a true work of art with the ITP Momentum® Wheel and conquer any trail with confidence and flair.
Highlights:
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|
1422734731B | 14x7 | 4x110 | 4+3 (+10mm) | Black w/Milled Accents | 13.8 | ||
1422735731B | 14x7 | 4x137 | 5+2 (+30mm) | Black w/Milled Accents | 13.9 | ||
1422736731B | 14x7 | 4x156 | 5+2 (+30mm) | Black w/Milled Accents | 13.9 | ||
1522737731B | 15x7 | 4x110 | 4+3 (+10mm) | Black w/Milled Accents | 15.4 | ||
1522740731B | 15x7 | 4x137 | 5+2 (+30mm) | Black w/Milled Accents | 15.4 | ||
1522741731B | 15x7 | 4x156 | 5+2 (+30mm) | Black w/Milled Accents | 15.4 | ||
1822742731B | 18x6.5 | 4x137 | 4+2.5 (10mm) | Black w/Milled Accents | 21.2 | ||
1822743731B | 18x6.5 | 4x156 | 4+2.5 (10mm) | Black w/Milled Accents | 21.2 | ||
2022744731B | 20x6.5 | 4x137 | 4+2.5 (10mm) | Black w/Milled Accents | 25.4 | ||
2022745731B | 20x6.5 | 4x156 | 4+2.5 (10mm) | Black w/Milled Accents | 25.4 | ||
2222784731B | 22x6.5 | 4x137 | 4+2.5 | Black w/Milled Accents | 13.5 | ||
2222785731B | 22x6.5 | 4x156 | 4+2.5 | Black w/Milled Accents | 13.5 | ||
2422786731B | 24x6.5 | 4x137 | 4+2.5 | Black w/Milled Accents | 15.2 | ||
2422787731B | 24x6.5 | 4x156 | 4+2.5 | Black w/Milled Accents | 15.2 |
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|
1422734731B | 14x7 | 4x110 | 4+3 (+10mm) | Black w/Milled Accents | 6.3 | ||
1422735731B | 14x7 | 4x137 | 5+2 (+30mm) | Black w/Milled Accents | 6.3 | ||
1422736731B | 14x7 | 4x156 | 5+2 (+30mm) | Black w/Milled Accents | 6.3 | ||
1522737731B | 15x7 | 4x110 | 4+3 (+10mm) | Black w/Milled Accents | 7 | ||
1522740731B | 15x7 | 4x137 | 5+2 (+30mm) | Black w/Milled Accents | 7 | ||
1522741731B | 15x7 | 4x156 | 5+2 (+30mm) | Black w/Milled Accents | 7 | ||
1822742731B | 18x6.5 | 4x137 | 4+2.5 (10mm) | Black w/Milled Accents | 9.6 | ||
1822743731B | 18x6.5 | 4x156 | 4+2.5 (10mm) | Black w/Milled Accents | 9.6 | ||
2022744731B | 20x6.5 | 4x137 | 4+2.5 (10mm) | Black w/Milled Accents | 11.5 | ||
2022745731B | 20x6.5 | 4x156 | 4+2.5 (10mm) | Black w/Milled Accents | 11.5 | ||
2222784731B | 22x6.5 | 4x137 | 4+2.5 | Black w/Milled Accents | 6.1 | ||
2222785731B | 22x6.5 | 4x156 | 4+2.5 | Black w/Milled Accents | 6.1 | ||
2422786731B | 24x6.5 | 4x137 | 4+2.5 | Black w/Milled Accents | 6.9 | ||
2422787731B | 24x6.5 | 4x156 | 4+2.5 | Black w/Milled Accents | 6.9 |
Sign up for our email marketing newsletter to receive all updates on our products and events.