Elevate your off-road experience with the ITP Mud Lite® Series tire, your ultimate solution for conquering the toughest terrains. Choose from a variety of options tailored to different terrains, including Mud Lite AT, Mud Lite XL, Mud Lite XXL, or Mud Lite Sport, ensuring you have the perfect match for your adventures. Aggressive lug designs provide unrivaled traction and control, allowing you to conquer mud, rocky paths, and challenging trails with ease. Proudly made in the USA with 6-ply rated construction, these tires are built to withstand the rigors of off-road adventures while delivering exceptional performance. Experience the thrill of off-roading like never before as you confidently navigate through mud, rocks, and challenging terrains. Don’t let challenging terrains limit your exploration. Upgrade to the ITP Mud Lite® Series tire and take your off-road adventures to the next level.
Mud Lite® Series
6-ply rated construction for durability and reliability
Mud Lite AT
Mud Lite XL
Mud Lite XXL
Mud Lite Sport
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
560428 | 20x11-9 | 6 | 20 | 11.1 | 340 | 7 | 22 /32 | 16.8 | |
56A3A5 | 22x11-10 | 6 | 22 | 11.1 | 385 | 7 | 21 /32 | 18 | |
56A387 | 22x11-8 | 6 | 22 | 11 | 395 | 7 | 21 /32 | 16.5 | |
56A388 | 22x11-9 | 6 | 22 | 10.8 | 395 | 7 | 21 /32 | 16.9 | |
560429 | 22x7-10 | 6 | 21.9 | 7.5 | 255 | 7 | 16 /32 | 13.5 | |
56A3A8 | 22x8-10 | 6 | 22.3 | 8 | 275 | 7 | 21 /32 | 14.2 | |
56A327 | 23x10-10 | 6 | 23 | 10 | 375 | 7 | 21 /32 | 17.2 | |
56A326 | 23x8-10 | 6 | 23 | 8 | 300 | 7 | 21 /32 | 13.5 | |
56A304 | 23x8-11 | 6 | 23 | 8 | 290 | 7 | 21 /32 | 15.9 | |
56A328 | 24x10-11 | 6 | 24 | 10 | 395 | 7 | 21 /32 | 19.4 | |
56A305 | 24x11-10 | 6 | 24.6 | 10.7 | 440 | 7 | 21 /32 | 19.9 | |
56A332 | 24x8-11 | 6 | 24.1 | 7.8 | 320 | 7 | 21 /32 | 14.5 | |
560430 | 24x8-12 | 6 | 23.9 | 7.5 | 310 | 7 | 21 /32 | 16.2 | |
56A3A9 | 24x9-11 | 6 | 24.3 | 8.9 | 365 | 7 | 21 /32 | 17.6 | |
56A322 | 25x10-11 | 6 | 24.8 | 9.9 | 420 | 7 | 21 /32 | 18.6 | |
56A321 | 25x10-12 | 6 | 25.3 | 9.4 | 420 | 7 | 21 /32 | 22.4 | |
560364 | 25x10.00-12NHS | 6 | 25.8 | 9.8 | 855 | 18 | 34 /32 | 28.4 | |
56A308 | 25x11-10 | 6 | 25.9 | 10.5 | 455 | 7 | 21 /32 | 19.8 | |
560431 | 25x12-11 | 6 | 25.7 | 11.3 | 455 | 7 | 33 /32 | 27.8 | |
560432 | 25x12-12 | 6 | 25.9 | 11 | 1020 | 18 | 34 /32 | 26.4 | |
56A373 | 25x12-9 | 6 | 25 | 11.9 | 495 | 7 | 21 /32 | 23.7 | |
56A320 | 25x8-11 | 6 | 24.8 | 8.3 | 355 | 7 | 21 /32 | 16.8 | |
56A306 | 25x8-12 | 6 | 25.1 | 7.6 | 340 | 7 | 21 /32 | 16.9 | |
560363 | 25x8.00-12NHS | 6 | 25.3 | 7.8 | 695 | 18 | 34 /32 | 20.9 | |
56A343 | 26x10.00-12NHS | 6 | 26.8 | 9.6 | 910 | 18 | 34 /32 | 27.1 | |
56A361 | 26x12.00-12NHS | 6 | 27.2 | 12 | 1070 | 18 | 34 /32 | 32.9 | |
56A3P6 | 26x9.00-12NHS | 6 | 26 | 8.9 | 825 | 18 | 34 /32 | 24.3 | |
56A345 | 27x10.00-12NHS | 6 | 27.6 | 9.8 | 965 | 18 | 34 /32 | 29 | |
560455 | 27x10.00-14NHS | 6 | 27.3 | 9.9 | 935 | 18 | 34 /32 | 29.2 | |
56A347 | 27x12.00-12NHS | 6 | 27.8 | 11.7 | 1140 | 18 | 34 /32 | 32.9 | |
560456 | 27x12.00-14NHS | 6 | 27.7 | 11.1 | 1100 | 18 | 34 /32 | 32 | |
56A380 | 27x9.00-12NHS | 6 | 27.2 | 9.3 | 880 | 18 | 34 /32 | 26.5 | |
56A349 | 28x10-12 | 6 | 27.8 | 9.8 | 805 | 18 | 34 /32 | 28.5 | |
560494 | 28x10.00-14NHS | 6 | 27.8 | 9.8 | 990 | 18 | 34 /32 | 28.7 | |
56A350 | 28x12.00-12NHS | 6 | 28.7 | 11.4 | 935 | 18 | 34 /32 | 31.2 | |
560495 | 28x12.00-14NHS | 6 | 27.8 | 11 | 1200 | 18 | 34 /32 | 31.6 | |
560401 | 30x10-12 | 6 | 30 | 10 | 1170 | 18 | 40 /32 | 34.2 | |
560462 | 30x10-14 | 6 | 29.6 | 10.1 | 550 | 7 | 40 /32 | 34.9 | |
560419 | 30x12-12 | 6 | 30.5 | 12 | 1320 | 18 | 40 /32 | 37.2 | |
560463 | 30x12-14 | 6 | 30.3 | 11.9 | 660 | 7 | 39 /32 | 38.3 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
560428 | 20x11-9 | 6 | 508 | 280.9 | 154.2 | 7 | 22 /32 | 7.6 | |
56A3A5 | 22x11-10 | 6 | 558.8 | 281.9 | 174.6 | 7 | 21 /32 | 9 | |
56A387 | 22x11-8 | 6 | 558.8 | 279.4 | 179.2 | 7 | 21 /32 | 7.5 | |
56A388 | 22x11-9 | 6 | 558.8 | 274.3 | 179.2 | 7 | 21 /32 | 7.7 | |
560429 | 22x7-10 | 6 | 556.3 | 190.5 | 115.7 | 7 | 16 /32 | 6.1 | |
56A3A8 | 22x8-10 | 6 | 566.4 | 203.2 | 124.7 | 7 | 21 /32 | 6.4 | |
56A327 | 23x10-10 | 6 | 584.2 | 254 | 170.1 | 7 | 21 /32 | 7.8 | |
56A326 | 23x8-10 | 6 | 584.2 | 203.2 | 136.1 | 7 | 21 /32 | 6.1 | |
56A304 | 23x8-11 | 6 | 584.2 | 203.2 | 131.5 | 7 | 21 /32 | 7.2 | |
56A328 | 24x10-11 | 6 | 609.6 | 254 | 179.2 | 7 | 21 /32 | 8.8 | |
56A305 | 24x11-10 | 6 | 624.8 | 271.8 | 199.6 | 7 | 21 /32 | 9 | |
56A332 | 24x8-11 | 6 | 612.1 | 198.1 | 145.1 | 7 | 21 /32 | 6.6 | |
560430 | 24x8-12 | 6 | 607.1 | 190.5 | 140.6 | 7 | 21 /32 | 7.3 | |
56A3A9 | 24x9-11 | 6 | 617.2 | 226.1 | 165.6 | 7 | 21 /32 | 8 | |
56A322 | 25x10-11 | 6 | 629.9 | 251.5 | 190.5 | 7 | 21 /32 | 8.4 | |
56A321 | 25x10-12 | 6 | 642.6 | 238.8 | 190.5 | 7 | 21 /32 | 10.2 | |
560364 | 25x10.00-12NHS | 6 | 655.3 | 247.7 | 387.8 | 18 | 34 /32 | 12.9 | |
56A308 | 25x11-10 | 6 | 657.9 | 266.7 | 206.4 | 7 | 21 /32 | 9 | |
560431 | 25x12-11 | 6 | 652.8 | 287 | 206.4 | 7 | 33 /32 | 12.6 | |
560432 | 25x12-12 | 6 | 657.9 | 279.4 | 462.7 | 18 | 34 /32 | 12 | |
56A373 | 25x12-9 | 6 | 635 | 302.3 | 224.5 | 7 | 21 /32 | 10.8 | |
56A320 | 25x8-11 | 6 | 629.9 | 210.8 | 161 | 7 | 21 /32 | 7.6 | |
56A306 | 25x8-12 | 6 | 637.5 | 193 | 154.2 | 7 | 21 /32 | 7.7 | |
560363 | 25x8.00-12NHS | 6 | 642.6 | 198.1 | 315.2 | 18 | 34 /32 | 9.5 | |
56A343 | 26x10.00-12NHS | 6 | 680.7 | 243.8 | 412.8 | 18 | 34 /32 | 12.3 | |
56A361 | 26x12.00-12NHS | 6 | 690.9 | 304.8 | 485.3 | 18 | 34 /32 | 14.9 | |
56A3P6 | 26x9.00-12NHS | 6 | 660.4 | 226.1 | 374.2 | 18 | 34 /32 | 11 | |
56A345 | 27x10.00-12NHS | 6 | 701 | 248.9 | 437.7 | 18 | 34 /32 | 13.2 | |
560455 | 27x10.00-14NHS | 6 | 693.4 | 251.5 | 424.1 | 18 | 34 /32 | 13.2 | |
56A347 | 27x12.00-12NHS | 6 | 706.1 | 297.2 | 517.1 | 18 | 34 /32 | 14.9 | |
560456 | 27x12.00-14NHS | 6 | 702.3 | 281.9 | 499 | 18 | 34 /32 | 14.5 | |
56A380 | 27x9.00-12NHS | 6 | 690.9 | 236.2 | 399.2 | 18 | 34 /32 | 12 | |
56A349 | 28x10-12 | 6 | 706.1 | 248.9 | 365.1 | 18 | 34 /32 | 12.9 | |
560494 | 28x10.00-14NHS | 6 | 706.1 | 248.9 | 449.1 | 18 | 34 /32 | 13 | |
56A350 | 28x12.00-12NHS | 6 | 729 | 289.6 | 424.1 | 18 | 34 /32 | 14.2 | |
560495 | 28x12.00-14NHS | 6 | 706.1 | 279.4 | 544.3 | 18 | 34 /32 | 14.3 | |
560401 | 30x10-12 | 6 | 762 | 254 | 530.7 | 18 | 40 /32 | 15.5 | |
560462 | 30x10-14 | 6 | 751.8 | 256.5 | 249.5 | 7 | 40 /32 | 15.8 | |
560419 | 30x12-12 | 6 | 774.7 | 304.8 | 598.7 | 18 | 40 /32 | 16.9 | |
560463 | 30x12-14 | 6 | 768.4 | 301 | 299.4 | 7 | 39 /32 | 17.4 |
Sign up for our email marketing newsletter to receive all updates on our products and events.