Highlights:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P0887 | 23x10.00-12 | 6 | 23.9 | 9.2 | 430 | 18 | 20 /32 | 20.8 | |
6P0886 | 23x8.00-12 | 6 | 23.4 | 8 | 355 | 18 | 20 /32 | 17.9 | |
6P0528 | 25x10.00-12 | 6 | 25.3 | 10 | 495 | 18 | 24 /32 | 25.8 | |
6P0527 | 25x8.00-12 | 6 | 25.2 | 8.2 | 410 | 18 | 24 /32 | 22.1 | |
6P0530 | 26x11.00-12 | 6 | 26.3 | 11.3 | 565 | 18 | 33 /32 | 34.3 | |
6P0529 | 26x9.00-12 | 6 | 26.2 | 9.1 | 480 | 18 | 33 /32 | 28.7 | |
6P0526 | 27x11.00-12 | 6 | 27.6 | 10.8 | 615 | 18 | 33 /32 | 35.8 | |
6P0532 | 27x11.00-14 | 6 | 27.6 | 10.8 | 600 | 18 | 33 /32 | 32.6 | |
6P0525 | 27x9.00-12 | 6 | 27.4 | 9.4 | 520 | 18 | 33 /32 | 29.2 | |
6P0531 | 27x9.00-14 | 6 | 27.4 | 8.7 | 495 | 18 | 33 /32 | 28.4 | |
6P0534 | 28x11.00-14 | 6 | 28.8 | 10.6 | 640 | 18 | 33 /32 | 37.6 | |
6P0533 | 28x9.00-14 | 6 | 28.4 | 9.1 | 535 | 18 | 33 /32 | 34.1 | |
6P0524 | 30x11.00-14 | 6 | 30.8 | 11.2 | 715 | 18 | 34 /32 | 42.6 | |
6P0523 | 30x9.00-14 | 6 | 29.9 | 9.2 | 615 | 18 | 34 /32 | 37.3 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P0887 | 23x10.00-12 | 6 | 607.1 | 232.4 | 195 | 18 | 20 /32 | 9.4 | |
6P0886 | 23x8.00-12 | 6 | 593.1 | 203.2 | 161 | 18 | 20 /32 | 8.1 | |
6P0528 | 25x10.00-12 | 6 | 641.4 | 254 | 224.5 | 18 | 24 /32 | 11.7 | |
6P0527 | 25x8.00-12 | 6 | 640.1 | 208.3 | 186 | 18 | 24 /32 | 10 | |
6P0530 | 26x11.00-12 | 6 | 668.3 | 286.8 | 256.3 | 18 | 33 /32 | 15.6 | |
6P0529 | 26x9.00-12 | 6 | 664.2 | 230.9 | 217.7 | 18 | 33 /32 | 13 | |
6P0526 | 27x11.00-12 | 6 | 701.5 | 275.1 | 279 | 18 | 33 /32 | 16.2 | |
6P0532 | 27x11.00-14 | 6 | 699.8 | 273.1 | 272.2 | 18 | 33 /32 | 14.8 | |
6P0525 | 27x9.00-12 | 6 | 695.2 | 238.5 | 235.9 | 18 | 33 /32 | 13.2 | |
6P0531 | 27x9.00-14 | 6 | 694.7 | 221 | 224.5 | 18 | 33 /32 | 12.9 | |
6P0534 | 28x11.00-14 | 6 | 732.3 | 268.5 | 290.3 | 18 | 33 /32 | 17 | |
6P0533 | 28x9.00-14 | 6 | 720.9 | 230.6 | 242.7 | 18 | 33 /32 | 15.5 | |
6P0524 | 30x11.00-14 | 6 | 781.3 | 284.5 | 324.3 | 18 | 34 /32 | 19.3 | |
6P0523 | 30x9.00-14 | 6 | 758.4 | 233.7 | 279 | 18 | 34 /32 | 16.9 |
Sign up for our email marketing newsletter to receive all updates on our products and events.