The Mud Lite XTR is an extreme terrain radial tire. With a thirst for the worst conditions, its low-profile sidewall offers reduced flex and predictable handling during aggressive driving.
Performance
Tread Design
Construction
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
560399 | 25x10R12 | 6 | 26.2 | 10.1 | 855 | 18 | 33 /32 | 27 | |
560398 | 25x8.00R12NHS | 6 | 26.1 | 7.6 | 695 | 18 | 33 /32 | 22 | |
560388 | 26x11R12 | 6 | 27.2 | 10.6 | 990 | 18 | 36 /32 | 32 | |
560387 | 26x9R12 | 6 | 26.7 | 8.8 | 825 | 18 | 36 /32 | 27 | |
560372 | 27x11.00R14NHS | 6 | 28.2 | 10.8 | 1020 | 18 | 36 /32 | 35 | |
560379 | 27x11R12 | 6 | 28.5 | 11 | 1050 | 18 | 36 /32 | 34 | |
560373 | 27x9.00R14NHS | 6 | 27.8 | 8.6 | 855 | 18 | 36 /32 | 29 | |
560378 | 27x9R12 | 6 | 28 | 9 | 880 | 18 | 36 /32 | 29 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
560399 | 25x10R12 | 6 | 665.5 | 256.5 | 387.8 | 18 | 33 /32 | 13 | |
560398 | 25x8.00R12NHS | 6 | 662.9 | 193 | 315.2 | 18 | 33 /32 | 10 | |
560388 | 26x11R12 | 6 | 690.9 | 269.2 | 449.1 | 18 | 36 /32 | 15 | |
560387 | 26x9R12 | 6 | 678.2 | 223.5 | 374.2 | 18 | 36 /32 | 12 | |
560372 | 27x11.00R14NHS | 6 | 716.3 | 274.3 | 462.7 | 18 | 36 /32 | 16 | |
560379 | 27x11R12 | 6 | 723.9 | 279.4 | 476.3 | 18 | 36 /32 | 16 | |
560373 | 27x9.00R14NHS | 6 | 706.1 | 218.4 | 387.8 | 18 | 36 /32 | 13 | |
560378 | 27x9R12 | 6 | 711.2 | 228.6 | 399.2 | 18 | 36 /32 | 13 |
Sign up for our email marketing newsletter to receive all updates on our products and events.