Home Products SS Alloy SS212 Wheels SS Alloy SS212
Strong, lightweight, and a striking appearance make this one-piece aluminum wheel a great choice for ATVs and UTVs.
Highlights:
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|
1222230404B | 12x7 | 4/137 | 5+2 | Machined | Both | 11.3 | |
1222231536B | 12x7 | 4/137 | 5+2 | Black | Both | 11.3 | |
1228364404B | 12x7 | 4/110 | 5+2 | Machined | Both | 13 | |
1228364536B | 12x7 | 4/110 | 5+2 | Black | Both | 13 | |
1228365404B | 12x7 | 4/110 | 2+5 | Machined | Both | 13 | |
1228365536B | 12x7 | 4/110 | 2+5 | Black | Both | 13 | |
1228366404B | 12x7 | 4/156 | 4+3 | Machined | Both | 13 | |
1228366536B | 12x7 | 4/156 | 4+3 | Black | Both | 13 | |
1228368404B | 12x7 | 4/137 | 5+2 | Machined | Both | 13 | |
1228368536B | 12x7 | 4/137 | 5+2 | Black | Both | 13 | |
1228370404B | 12x7 | 4/137 | 5+2 | Machined | Both | 13 | |
1228370536B | 12x7 | 4x137 | 5+2 | Black | Both | 13 | |
1428382404B | 14x6 | 4/137 | 4+2 | Machined | Both | 14.9 | |
1428382536B | 14x6 | 4/137 | 4+2 | Black | Both | 14.9 | |
1422232404B | 14x6 | 4/137 | 4+2 | Machined | Both | 14.9 | |
1422233536B | 14x6 | 4x137 | 4+2 | Black | Both | 14.9 | |
1428372404B | 14x6 | 4/110 | 4+2 | Machined | Both | 14.9 | |
1428372536B | 14x6 | 4/110 | 4+2 | Black | Both | 14.9 | |
1428375404B | 14x6 | 4/156 | 4+2 | Machined | Both | 14.9 | |
1428375536B | 14x6 | 4/156 | 4+2 | Black | Both | 14.9 | |
1428377404B | 14x6 | 4/137 | 4+2 | Machined | Both | 14.9 | |
1428377536B | 14x6 | 4/137 | 4+2 | Black | Both | 14.9 | |
1428381404B | 14x8 | 4/137 | 5+3 | Machined | Both | 15.8 | |
1428381536B | 14x8 | 4/137 | 5+3 | Black | Both | 15.8 | |
1428383404B | 14x8 | 4/137 | 5+3 | Machined | Both | 15.8 | |
1428383536B | 14x8 | 4/137 | 5+3 | Black | Both | 15.8 | |
1422234404B | 14x8 | 4/137 | 5+3 | Machined | Both | 15.8 | |
1422235536B | 14x8 | 4/137 | 5+3 | Black | Both | 15.8 | |
1428373404B | 14x8 | 4/110 | 3+5 | Machined | Both | 15.8 | |
1428373536B | 14x8 | 4/110 | 3+5 | Black | Both | 15.8 | |
1428374404B | 14x8 | 4/110 | 5+3 | Machined | Both | 15.8 | |
1428374536B | 14x8 | 4/110 | 5+3 | Black | Both | 15.8 | |
1428376404B | 14x8 | 4/156 | 5+3 | Machined | Both | 15.8 | |
1428376536B | 14x8 | 4/156 | 5+3 | Black | Both | 15.8 | |
1428380404B | 14x8 | 4x115 | 5+3 | Machined w/ Black Accents | Both | 16 | |
1428380536B | 14x8 | 4x115 | 5+3 | Black | Both | 16 | |
1522761727B | 15x7 | 5/4.5 | 6+1 | Black w/Milled Accents | 15.8 | ||
1528435404B | 15x7 | 4x110 | 5+2 | Machined | Both | 16 | |
1528436404B | 15x7 | 4x115 | 5+2 | Machined w/ Black Accents | Both | 16 | |
1528437404B | 15x7 | 4/156 | 4+3 | Machined | Both | 15.5 | |
1528438404B | 15x7 | 4x137 | 5+2 | Machined | Both | 16 |
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|
1222230404B | 12x7 | 4/137 | 5+2 | Machined | Both | 5.1 | |
1222231536B | 12x7 | 4/137 | 5+2 | Black | Both | 5.1 | |
1228364404B | 12x7 | 4/110 | 5+2 | Machined | Both | 5.9 | |
1228364536B | 12x7 | 4/110 | 5+2 | Black | Both | 5.9 | |
1228365404B | 12x7 | 4/110 | 2+5 | Machined | Both | 5.9 | |
1228365536B | 12x7 | 4/110 | 2+5 | Black | Both | 5.9 | |
1228366404B | 12x7 | 4/156 | 4+3 | Machined | Both | 5.9 | |
1228366536B | 12x7 | 4/156 | 4+3 | Black | Both | 5.9 | |
1228368404B | 12x7 | 4/137 | 5+2 | Machined | Both | 5.9 | |
1228368536B | 12x7 | 4/137 | 5+2 | Black | Both | 5.9 | |
1228370404B | 12x7 | 4/137 | 5+2 | Machined | Both | 5.9 | |
1228370536B | 12x7 | 4x137 | 5+2 | Black | Both | 6 | |
1428382404B | 14x6 | 4/137 | 4+2 | Machined | Both | 6.8 | |
1428382536B | 14x6 | 4/137 | 4+2 | Black | Both | 6.8 | |
1422232404B | 14x6 | 4/137 | 4+2 | Machined | Both | 6.8 | |
1422233536B | 14x6 | 4x137 | 4+2 | Black | Both | 6.8 | |
1428372404B | 14x6 | 4/110 | 4+2 | Machined | Both | 6.8 | |
1428372536B | 14x6 | 4/110 | 4+2 | Black | Both | 6.8 | |
1428375404B | 14x6 | 4/156 | 4+2 | Machined | Both | 6.8 | |
1428375536B | 14x6 | 4/156 | 4+2 | Black | Both | 6.8 | |
1428377404B | 14x6 | 4/137 | 4+2 | Machined | Both | 6.8 | |
1428377536B | 14x6 | 4/137 | 4+2 | Black | Both | 6.8 | |
1428381404B | 14x8 | 4/137 | 5+3 | Machined | Both | 7.2 | |
1428381536B | 14x8 | 4/137 | 5+3 | Black | Both | 7.2 | |
1428383404B | 14x8 | 4/137 | 5+3 | Machined | Both | 7.2 | |
1428383536B | 14x8 | 4/137 | 5+3 | Black | Both | 7.2 | |
1422234404B | 14x8 | 4/137 | 5+3 | Machined | Both | 7.2 | |
1422235536B | 14x8 | 4/137 | 5+3 | Black | Both | 7.2 | |
1428373404B | 14x8 | 4/110 | 3+5 | Machined | Both | 7.2 | |
1428373536B | 14x8 | 4/110 | 3+5 | Black | Both | 7.2 | |
1428374404B | 14x8 | 4/110 | 5+3 | Machined | Both | 7.2 | |
1428374536B | 14x8 | 4/110 | 5+3 | Black | Both | 7.2 | |
1428376404B | 14x8 | 4/156 | 5+3 | Machined | Both | 7.2 | |
1428376536B | 14x8 | 4/156 | 5+3 | Black | Both | 7.2 | |
1428380404B | 14x8 | 4x115 | 5+3 | Machined w/ Black Accents | Both | 8 | |
1428380536B | 14x8 | 4x115 | 5+3 | Black | Both | 8 | |
1522761727B | 15x7 | 5/4.5 | 6+1 | Black w/Milled Accents | 7.2 | ||
1528435404B | 15x7 | 4x110 | 5+2 | Machined | Both | 8 | |
1528436404B | 15x7 | 4x115 | 5+2 | Machined w/ Black Accents | Both | 8 | |
1528437404B | 15x7 | 4/156 | 4+3 | Machined | Both | 7 | |
1528438404B | 15x7 | 4x137 | 5+2 | Machined | Both | 8 |
Sign up for our email marketing newsletter to receive all updates on our products and events.