Home Products SS Alloy SS312 Wheels SS Alloy SS312
SS312 joins the proven SS Alloy line as one of the strongest, lightest and best looking one-piece aluminum wheels on the market today!
Highlights:
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|
1228439536B | 12x7 | 4x110 | 5+2 | Black w/ Machined | Both | 13.4 | |
1228440536B | 12x7 | 4x110 | 2+5 | Black w/ Machined | Both | 13.4 | |
1228441536B | 12x7 | 4x156 | 4+3 | Black w/ Machined | Both | 13.4 | |
1228442536B | 12x7 | 4x137 | 5+2 | Black w/ Machined | Both | 13.4 | |
1228443536B | 12x7 | 4x137 | 5+2 | Black w/ Machined | Both | 13.4 | |
1428445536B | 14x6 | 4x110 | 4+2 | Black w/ Machined | Both | 11 | |
1428448536B | 14x6 | 4x156 | 4+2 | Black w/ Machined | Both | 11 | |
1428454536B | 14x6 | 4x137 | 4+2 | Black w/ Machined | Both | 11 | |
1428452536B | 14x6 | 4x137 | 4+2 | Black w/ Machined Accents | Both | 11 | |
1428446536B | 14x8 | 4x110 | 3+5 | Black w/ Machined | Both | 13 | |
1428447536B | 14x8 | 4x110 | 5+3 | Black w/ Machined | Both | 13 | |
1428449536B | 14x8 | 4x156 | 5+3 | Black w/ Machined | Both | 11 | |
1428453536B | 14x8 | 4x137 | 5+3 | Black w/ Machined | Both | 13 | |
1428455536B | 14x8 | 4x137 | 5+3 | Black w/ Machined | Both | 13 |
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|
1228439536B | 12x7 | 4x110 | 5+2 | Black w/ Machined | Both | 6.1 | |
1228440536B | 12x7 | 4x110 | 2+5 | Black w/ Machined | Both | 6.1 | |
1228441536B | 12x7 | 4x156 | 4+3 | Black w/ Machined | Both | 6.1 | |
1228442536B | 12x7 | 4x137 | 5+2 | Black w/ Machined | Both | 6.1 | |
1228443536B | 12x7 | 4x137 | 5+2 | Black w/ Machined | Both | 6.1 | |
1428445536B | 14x6 | 4x110 | 4+2 | Black w/ Machined | Both | 5 | |
1428448536B | 14x6 | 4x156 | 4+2 | Black w/ Machined | Both | 5 | |
1428454536B | 14x6 | 4x137 | 4+2 | Black w/ Machined | Both | 5 | |
1428452536B | 14x6 | 4x137 | 4+2 | Black w/ Machined Accents | Both | 5 | |
1428446536B | 14x8 | 4x110 | 3+5 | Black w/ Machined | Both | 5.9 | |
1428447536B | 14x8 | 4x110 | 5+3 | Black w/ Machined | Both | 5.9 | |
1428449536B | 14x8 | 4x156 | 5+3 | Black w/ Machined | Both | 5 | |
1428453536B | 14x8 | 4x137 | 5+3 | Black w/ Machined | Both | 5.9 | |
1428455536B | 14x8 | 4x137 | 5+3 | Black w/ Machined | Both | 5.9 |
Sign up for our email marketing newsletter to receive all updates on our products and events.