With a 1,000-pound load rating, the SS316 offers contemporary styling to make your ride stand out in a crowd. Built to handle the demands of today’s side-by-side UTVs.
Highlights:
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|
1228558536B | 12x7 | 4/137 | 5+2 | Matte Black | Both | 9 | |
1228555536B | 12x7 | 4/110 | 2+5 | Matte Black | Both | 9 | |
1228554536B | 12x7 | 4/110 | 5+2 | Matte Black | Both | 9 | |
1228556536B | 12x7 | 4x156 | 4+3 | Matte Black | Both | 9 | |
1428560536B | 14x7 | 4/110 | 5+2 | Matte Black | Both | 12 | |
1428561536B | 14x7 | 4/110 | 2+5 | Matte Black | Both | 12 | |
1428562536B | 14x7 | 4/156 | 4+3 | Matte Black | Both | 12 | |
1428563536B | 14x7 | 4/137 | 5+2 | Matte Black | Both | 12 | |
1428564536B | 14x7 | 4x115 | 5+2 | Matte Black | Both | 12 |
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|
1228558536B | 12x7 | 4/137 | 5+2 | Matte Black | Both | 4.1 | |
1228555536B | 12x7 | 4/110 | 2+5 | Matte Black | Both | 4.1 | |
1228554536B | 12x7 | 4/110 | 5+2 | Matte Black | Both | 4.1 | |
1228556536B | 12x7 | 4x156 | 4+3 | Matte Black | Both | 5 | |
1428560536B | 14x7 | 4/110 | 5+2 | Matte Black | Both | 5.4 | |
1428561536B | 14x7 | 4/110 | 2+5 | Matte Black | Both | 5.4 | |
1428562536B | 14x7 | 4/156 | 4+3 | Matte Black | Both | 5.4 | |
1428563536B | 14x7 | 4/137 | 5+2 | Matte Black | Both | 5.4 | |
1428564536B | 14x7 | 4x115 | 5+2 | Matte Black | Both | 6 |
Sign up for our email marketing newsletter to receive all updates on our products and events.