SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P2006 | 28x10.00R14 NHS | 8 | 28.3 | 9.9 | 995 | 18 | 19 /32 | 35.2 | |
6P1475 | 32x10.00R15 NHS | 10 | 32.5 | 10 | 1255 | 18 | 19 /32 | 42.9 | |
6P13921 | 33x9.50R15 | 10 | 33.3 | 9.8 | 760 | 26 | 19 /32 | 41.1 | |
6P13931 | 35x9.50R15 | 10 | 35 | 9.5 | 855 | 26 | 19 /32 | 51.9 | |
6P2002 | UT30x10.00R15 NHS | 8 | 30.6 | 10.1 | 1230 | 25 | 19 /32 | 36.7 | |
6P2004 | UT32x10.00R16 NHS | 8 | 32.7 | 10.3 | 1390 | 25 | 19 /32 | 40.4 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P2006 | 28x10.00R14 NHS | 8 | 717.6 | 252.2 | 451.3 | 18 | 19 /32 | 16 | |
6P1475 | 32x10.00R15 NHS | 10 | 825.5 | 252.7 | 569.3 | 18 | 19 /32 | 19.5 | |
6P13921 | 33x9.50R15 | 10 | 845.1 | 249.4 | 344.7 | 26 | 19 /32 | 18.7 | |
6P13931 | 35x9.50R15 | 10 | 889 | 241.3 | 387.8 | 26 | 19 /32 | 23.5 | |
6P2002 | UT30x10.00R15 NHS | 8 | 777.2 | 256.5 | 557.9 | 25 | 19 /32 | 16.7 | |
6P2004 | UT32x10.00R16 NHS | 8 | 829.3 | 260.4 | 630.5 | 25 | 19 /32 | 18.3 |
Sign up for our email marketing newsletter to receive all updates on our products and events.