Radial XD construction with extra sidewall ply and increased rubber thickness for improved puncture protection
Extra-tough rubber compound for exceptional tread life and long-lasting durability
Interlocking tread pattern and wide footprint
Wrap-around shoulder lugs provide excellent sidewall protection and traction
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
560424 | 25x10R12 | 6 | 25.5 | 10 | 420 | 7 | 27 /32 | 25.2 | |
560423 | 25x8R12 | 6 | 25 | 8 | 340 | 7 | 23 /32 | 20.7 | |
6EE483 | 26x10.00R14 | 6 | 26.8 | 9.6 | 480 | 22 | 27 /32 | 28 | |
560476 | 26x11.00R12NHS | 6 | 27.3 | 10.7 | 990 | 18 | 27 /32 | 30.3 | |
560412 | 26x11.00R14NHS | 6 | 27.6 | 10.6 | 965 | 18 | 27 /32 | 33.7 | |
6EE482 | 26x8.00R14 | 6 | 26.4 | 8 | 395 | 22 | 23 /32 | 20.5 | |
560475 | 26x9.00R12NHS | 6 | 26.3 | 8.7 | 825 | 18 | 23 /32 | 24.4 | |
560411 | 26x9.00R14NHS | 6 | 26.9 | 8.4 | 805 | 18 | 27 /32 | 24.6 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
560424 | 25x10R12 | 6 | 647.7 | 254 | 190.5 | 7 | 27 /32 | 11.4 | |
560423 | 25x8R12 | 6 | 635 | 204 | 154.2 | 7 | 23 /32 | 9.4 | |
6EE483 | 26x10.00R14 | 6 | 680.7 | 243.8 | 217.7 | 22 | 27 /32 | 12.7 | |
560476 | 26x11.00R12NHS | 6 | 693.4 | 271.8 | 449.1 | 18 | 27 /32 | 13.7 | |
560412 | 26x11.00R14NHS | 6 | 701 | 269.2 | 437.7 | 18 | 27 /32 | 15.3 | |
6EE482 | 26x8.00R14 | 6 | 670.6 | 203.2 | 179.2 | 22 | 23 /32 | 9.3 | |
560475 | 26x9.00R12NHS | 6 | 666.8 | 221 | 374.2 | 18 | 23 /32 | 11.1 | |
560411 | 26x9.00R14NHS | 6 | 683.3 | 213.4 | 365.1 | 18 | 27 /32 | 11.2 |
Sign up for our email marketing newsletter to receive all updates on our products and events.