The powerful Tornado wheel spins circles around the competition with its head-turning design, outstanding load rating, and unbeatable durability.
Highlights:
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|
1421950727B | 14x7 | 4/110 | 5+2 | Matte Black w/Milled | Both | 13.2 | |
1421951727B | 14x7 | 4/136 | 5+2 | Matte Black w/Milled | Both | 13.2 | |
1421952727B | 14x7 | 4/156 | 4+3 | Matte Black w/Milled | Both | 13.2 | |
1421954727B | 14x7 | 4/110 | 2+5 | Matte Black w/Milled | Both | 13.2 | |
1521956727B | 15x7 | 4/110 | 5+2 | Matte Black w/Milled | Both | 14.4 | |
1521957727B | 15x7 | 4/136 | 5+2 | Matte Black w/Milled | Both | 14.4 | |
1521958727B | 15x7 | 4/156 | 4+3 | Matte Black w/Milled | Both | 14.4 |
SKU | Size | Bolt Pattern | Offsets PS | Finish | Side | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|
1421950727B | 14x7 | 4/110 | 5+2 | Matte Black w/Milled | Both | 6 | |
1421951727B | 14x7 | 4/136 | 5+2 | Matte Black w/Milled | Both | 6 | |
1421952727B | 14x7 | 4/156 | 4+3 | Matte Black w/Milled | Both | 6 | |
1421954727B | 14x7 | 4/110 | 2+5 | Matte Black w/Milled | Both | 6 | |
1521956727B | 15x7 | 4/110 | 5+2 | Matte Black w/Milled | Both | 6.5 | |
1521957727B | 15x7 | 4/136 | 5+2 | Matte Black w/Milled | Both | 6.5 | |
1521958727B | 15x7 | 4/156 | 4+3 | Matte Black w/Milled | Both | 6.5 |
Sign up for our email marketing newsletter to receive all updates on our products and events.