Elevate your UTV’s performance with the ITP Versa Cross® V3 tire, your ultimate companion for tackling hard pack to intermediate terrains. Designed for modern high-performance UTVs, this tire offers extreme performance that’s second to none. Compliant with DOT test standards, this tire offers both performance and safety, suitable for a wide range of off-road adventures. With 8-ply rated radial construction and increased sidewall strength, you can venture into the unknown with confidence.
Tread Design:
Terrain:
Construction:
SKU | Size | Ply | Mounted diameter (in) | Mounted width (in) | Rated load (lb) | PSI | Tread Depth | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P1374 | 28x10.00R14 | 8 | 28.4 | 9.4 | 600 | 26 | 24 /32 | 34.7 | |
6P1380 | 28x10.00R18 NHS | 8 | 28.9 | 9.2 | 550 | 26 | 24 /32 | 32 | |
6P1763 | 30x10.00R14 NHS | 8 | 30.3 | 9.8 | 1400 | 26 | 24 /32 | 39.6 | |
6P1762 | 30x10.00R15 NHS | 8 | 30.4 | 9.6 | 1370 | 26 | 24 /32 | 40.1 | |
6P1761 | 32x10.00R14 NHS | 8 | 32.5 | 10.1 | 1585 | 26 | 24 /32 | 42.6 | |
6P1760 | 32x10.00R15 | 8 | 32.5 | 9.7 | 1555 | 26 | 24 /32 | 42.8 | |
6P1375 | 33x10.00R15 | 8 | 33.4 | 10 | 805 | 26 | 24 /32 | 44 | |
6P1376 | 33x10.00R18 NHS | 8 | 33.9 | 9.5 | 750 | 26 | 24 /32 | 40 | |
6P1377 | 33x10.00R20 | 8 | 33.9 | 9.6 | 720 | 26 | 24 /32 | 44.6 | |
6P1764 | 35x10.00R15 NHS | 8 | 35.3 | 10.3 | 1870 | 26 | 24 /32 | 55.4 | |
6P1378 | 35x10.00R18 | 8 | 35.7 | 9.6 | 845 | 26 | 24 /32 | 41.8 | |
6P1379 | 35x10.00R20 | 8 | 35.9 | 9.5 | 805 | 26 | 24 /32 | 45.1 |
SKU | Size | Ply | Mounted diameter (mm) | Mounted width (mm) | Rated load (kg) | PSI | Tread Depth | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|
6P1374 | 28x10.00R14 | 8 | 721.4 | 238.8 | 272.2 | 26 | 24 /32 | 15.7 | |
6P1380 | 28x10.00R18 NHS | 8 | 734.1 | 233.7 | 249.5 | 26 | 24 /32 | 14.5 | |
6P1763 | 30x10.00R14 NHS | 8 | 769.1 | 249.9 | 635 | 26 | 24 /32 | 18 | |
6P1762 | 30x10.00R15 NHS | 8 | 771.1 | 244.9 | 621.4 | 26 | 24 /32 | 18.2 | |
6P1761 | 32x10.00R14 NHS | 8 | 825.5 | 257.3 | 718.9 | 26 | 24 /32 | 19.3 | |
6P1760 | 32x10.00R15 | 8 | 825.5 | 247.1 | 705.3 | 26 | 24 /32 | 19.4 | |
6P1375 | 33x10.00R15 | 8 | 848.4 | 254 | 365.1 | 26 | 24 /32 | 19.9 | |
6P1376 | 33x10.00R18 NHS | 8 | 861.1 | 241.3 | 340.2 | 26 | 24 /32 | 18.2 | |
6P1377 | 33x10.00R20 | 8 | 861.1 | 243.8 | 326.6 | 26 | 24 /32 | 20.2 | |
6P1764 | 35x10.00R15 NHS | 8 | 896.6 | 261.6 | 848.2 | 26 | 24 /32 | 25.1 | |
6P1378 | 35x10.00R18 | 8 | 906.8 | 243.8 | 383.3 | 26 | 24 /32 | 19 | |
6P1379 | 35x10.00R20 | 8 | 911.9 | 241.3 | 365.1 | 26 | 24 /32 | 20.4 |
I’ve used these tires on my SXS for a good bit and no issues!
Sign up for our email marketing newsletter to receive all updates on our products and events.